Mavericks - U15 Girls

Head Coach - Jason Tyndall
Manager: Martha Post
Team colors: Navy Blue and White
Girls born after 8/1/92 who are interested in joining the team or having a tryout should contact Head Coach, Jason Tyndall, at jason-mb@comcast.net.
Spring Practice Schedule - Tuesdays, 4:30-6:00 at Hatch School &
Wednesdays, 3:30-6:00 at HMB High School

Spring Game Schedule
| Date | Day | Game Time | Field | Home | Away | Snack | |
| 4/13/08 | Sun. | 4:00 pm | West Valley College | De Anza Sharks 92 | HMB Mavericks | Sam S. | |
| 4/19/08 | Sat. | 11:00 am | HMB H S | HMB Mavericks | SASC Firebirds 92 | Marisa | |
| 4/26/08 | Sat. | 3:30 pm | Oceana High School | PUSC Aztecas | HMB Mavericks | Sami R | |
| 4/27/08 | Sun. | 2:00 pm | HMB H S | HMB Mavericks | De Anza Sharks 92 | Julia | |
| 5/03/08 | Sat. | 9:00 am | HMB H S | HMB Mavericks | Peninsula Kickers II | Brooke | |
| 5/04/08 | Sun. | 12:00 pm | HMB H S | HMB Mavericks | Juventus Toros | Gabi | |
| 5/10/08 | Sat. | TBD | Unknown | SFVC Cougars | HMB Mavericks | Brenda | |
| 5/18/08 | Sun. | 11:00 am | Nimitz Elementary School | SASC Firebirds 92 | HMB Mavericks | Rachel | |
| 5/31/08 | Sat. | 11:00 am | HMB H S | HMB Mavericks | PUSC Aztecas | Halie | |
| 6/01/08 | Sun. | 6:00 pm | McGarvey Field - Red Morton | Juventus Toros | HMB Mavericks | Alejandra | |
Please arrive 1 hour before game time to allow for sufficient warm up.
For snack, please bring fruit for half time--oranges, grapes, melons, strawberries all work well.
If you are going to be late or cannot make a game, please be sure to call one of us:
Jason Tyndall 726-2712 cell: 650-346-5501
Martha Post 726-0684 cell: 650-868-6905
Many thanks to our 2007/2008 Mavericks Sponsors:
C2 Mavericks Project
The Michaels Family
Mavericks History
The Mavericks are named after the famed Big Wave surf spot off the coast near their home town of Half Moon Bay. They are a committed group of year-round soccer players looking to have fun, improve their skills and challenge themselves in competitive soccer.
